iOS & iPadOS 13.5 IPSW downloads
Download iOS & iPadOS 13.5 IPSW firmware for all 81 supported devices. Build 17F75, 22G74, 17L562, released Jul 24, 2023. 23 devices still signed. Direct Apple download links.
Advertisement
iOS 13.5 22 devices
| Device | Build | Size | Status | Download |
|---|---|---|---|---|
| iPhone 11 Pro Max iPhone12,5 | 17F75 | 4.90 GB | Unsigned | Download |
| iPhone 8 (GSM) iPhone10,4 | 17F75 | 3.80 GB | Unsigned | Download |
| iPhone 7 Plus (Global) iPhone9,2 | 17F75 | 3.98 GB | Unsigned | Download |
| iPhone 8 Plus (GSM) iPhone10,5 | 17F75 | 3.98 GB | Unsigned | Download |
| iPhone X (GSM) iPhone10,6 | 17F75 | 3.97 GB | Unsigned | Download |
| iPhone X (Global) iPhone10,3 | 17F75 | 3.97 GB | Unsigned | Download |
| iPhone 7 (GSM) iPhone9,3 | 17F75 | 3.80 GB | Unsigned | Download |
| iPhone XS Max iPhone11,6 | 17F75 | 4.90 GB | Unsigned | Download |
| iPhone XS Max (China) iPhone11,4 | 17F75 | 4.90 GB | Unsigned | Download |
| iPhone 7 Plus (GSM) iPhone9,4 | 17F75 | 3.98 GB | Unsigned | Download |
| iPhone 7 (Global) iPhone9,1 | 17F75 | 3.80 GB | Unsigned | Download |
| iPhone 11 Pro iPhone12,3 | 17F75 | 4.90 GB | Unsigned | Download |
| iPod touch 7 iPod9,1 | 17F75 | 3.28 GB | Unsigned | Download |
| iPhone 8 (Global) iPhone10,1 | 17F75 | 3.80 GB | Unsigned | Download |
| iPhone SE (2020) iPhone12,8 | 17F75 | 3.88 GB | Unsigned | Download |
| iPhone 6s+ iPhone8,2 | 17F75 | 3.70 GB | Unsigned | Download |
| iPhone 6s iPhone8,1 | 17F75 | 3.52 GB | Unsigned | Download |
| iPhone SE iPhone8,4 | 17F75 | 3.49 GB | Unsigned | Download |
| iPhone 11 iPhone12,1 | 17F75 | 4.40 GB | Unsigned | Download |
| iPhone 8 Plus (Global) iPhone10,2 | 17F75 | 3.98 GB | Unsigned | Download |
| iPhone XR iPhone11,8 | 17F75 | 4.40 GB | Unsigned | Download |
| iPhone XS iPhone11,2 | 17F75 | 4.90 GB | Unsigned | Download |
Advertisement
iPadOS 13.5 34 devices
| Device | Build | Size | Status | Download |
|---|---|---|---|---|
| iPad Pro 4 (11-inch, Cellular) iPad8,10 | 17F75 | 3.93 GB | Unsigned | Download |
| iPad Pro (10.5-inch, WiFi) iPad7,3 | 17F75 | 3.71 GB | Unsigned | Download |
| iPad mini 4 (Cellular) iPad5,2 | 17F75 | 3.43 GB | Unsigned | Download |
| iPad Pro 3 (11-inch, WiFi) iPad8,1 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad Pro 9.7-inch (Cellular) iPad6,4 | 17F75 | 3.47 GB | Unsigned | Download |
| iPad Pro 9.7-inch (WiFi) iPad6,3 | 17F75 | 3.47 GB | Unsigned | Download |
| iPad Air 2 (Cellular) iPad5,4 | 17F75 | 3.43 GB | Unsigned | Download |
| iPad Air 2 (WiFi) iPad5,3 | 17F75 | 3.43 GB | Unsigned | Download |
| iPad 6 (Cellular) iPad7,6 | 17F75 | 3.58 GB | Unsigned | Download |
| iPad 6 (WiFi) iPad7,5 | 17F75 | 3.58 GB | Unsigned | Download |
| iPad 5 (Cellular) iPad6,12 | 17F75 | 3.58 GB | Unsigned | Download |
| iPad Pro 3 (11-inch, Cellular) iPad8,3 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad Pro 3 (12.9-inch, Cellular) iPad8,7 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad Pro 2 (12.9-inch, Cellular) iPad7,2 | 17F75 | 3.71 GB | Unsigned | Download |
| iPad Air 3 (Cellular) iPad11,4 | 17F75 | 3.89 GB | Unsigned | Download |
| iPad mini 5 (WiFi) iPad11,1 | 17F75 | 3.89 GB | Unsigned | Download |
| iPad Pro 12.9-inch (WiFi) iPad6,7 | 17F75 | 3.58 GB | Unsigned | Download |
| iPad 5 (WiFi) iPad6,11 | 17F75 | 3.58 GB | Unsigned | Download |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) iPad8,6 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) iPad8,8 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad mini 5 (Cellular) iPad11,2 | 17F75 | 3.89 GB | Unsigned | Download |
| iPad Pro 4 (12.9-inch, WiFi) iPad8,11 | 17F75 | 4.01 GB | Unsigned | Download |
| iPad mini 4 (WiFi) iPad5,1 | 17F75 | 3.43 GB | Unsigned | Download |
| iPad Pro 12.9-inch (Cellular) iPad6,8 | 17F75 | 3.58 GB | Unsigned | Download |
| iPad Pro 3 (12.9-inch, WiFi) iPad8,5 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) iPad8,2 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad Pro (10.5-inch, Cellular) iPad7,4 | 17F75 | 3.71 GB | Unsigned | Download |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) iPad8,4 | 17F75 | 4.15 GB | Unsigned | Download |
| iPad 7 (WiFi) iPad7,11 | 17F75 | 3.51 GB | Unsigned | Download |
| iPad Pro 4 (12.9-inch, Cellular) iPad8,12 | 17F75 | 4.01 GB | Unsigned | Download |
| iPad Pro 2 (12.9-inch, WiFi) iPad7,1 | 17F75 | 3.71 GB | Unsigned | Download |
| iPad Pro 4 (11-inch, WiFi) iPad8,9 | 17F75 | 3.93 GB | Unsigned | Download |
| iPad 7 (Cellular) iPad7,12 | 17F75 | 3.51 GB | Unsigned | Download |
| iPad Air 3 (WiFi) iPad11,3 | 17F75 | 3.89 GB | Unsigned | Download |
macOS 13.5 24 devices
tvOS 13.5 1 devices
| Device | Build | Size | Status | Download |
|---|---|---|---|---|
| Apple TV 4 (2015) AppleTV5,3 | 17L562 | 2.12 GB | Unsigned | Download |
Frequently asked questions
Is iOS 13.5 still signed?
Yes — Apple is signing iOS 13.5 for 23 of 81 devices. Signed rows are marked green below.
When was iOS 13.5 released?
iOS 13.5 was released on July 24, 2023.
Which devices support iOS 13.5?
81 devices can run 13.5, including iPhone 11 Pro Max, iPhone 8 (GSM), iPhone 7 Plus (Global), iPhone 8 Plus (GSM), iPhone X (GSM), iPhone X (Global).
Advertisement